Click here for Balance Sheet as at 31st March.2008

 
Click here for Notice
 
Click here for Report on Corporate Governance
 

(Rs in Lacs)

. 2002 2003 2004 2005 2006
Net Sales 8817.82 9754.14 10585.74 9486.1 11680.85
Operating Profit Before Int. & Depreciation 1152.95 1330.03 1572.12 1192.61 1688.29
Interest 243.93 191.63 131.38 137.47 114.21
Profit before Depreciation 909.02 1138.4 1440.74 1055.14 1574.08
Depreciation 315.14 344.73 346.71 392.48 387.38
Profit after Depreciation 593.88 793.67 1094.03 662.66 1186.7
Taxes 199.51 273.9 368.71 242.16 444.99
Net profit after tax 394.37 519.77 725.32 420.5 741.71
Net Worth 1722.21 2126.11 2722.66 3013.01 3592.03
Gross Block 5016.94 5226.28 5383.77 5866.17 7409.17
18 months loan 2536.49 2570.04 2134.62 2724.51 2981.03
Secured 1918.88 1930.19 1487.1 2015.18 2334.56
Unsecured 617.61 639.85 647.52 709.33 646.47


 

.